Dero Patents
In accordance with Section 287(a) of Title 35 of the United States Code, the reader is hereby placed on notice of Dero’s rights in the United States Patents listed on this page and associated with the following products. Other patents are pending.
Product | Patent |
Bike Hitch | D620,845 |
Meter Hitch | D620,845 |
Dero ZAP RFID Tag | 8,282,011 8,876,009 |
Dero ZAP | 8,952,786 9,715,610 |
Dero Decker | 8,950,592 |
Fixit | D680,914 |
Fixit and Fixit Plus | 9,498,880 9,505,124 |
Fixit Plus | 2024/0157540 A1 |
Tool Kit (freestanding) | 9,095,973 D717,214 |
Tool Kit (wall mount) | 9,505,124 |
Air Kit 3 | 9,765,766 |
Air Kit 2 | 10,330,092 |
Air Kit Prime (foot mount) | 11,199,185 |
Air Kit 4 | 11,199,185 11,460,017 11,920,575 |
U-Lockit | 9,592,868 |
Dero Duplex | D768,545 |
Switchback | D767,452 |
Vizor Shelter | D748,562 |
Cycle Dock | D774,422 |
Alley Rack | 9,969,446 D774,423 |
Ultra Space Saver Squared | 9,873,472 10807664 11370501 D774,441 |
Biker Bar | D796,387 |
Veloport | 9,920,547 D803,762 |
Vertical Bike Locker | D908,591 |
E-Scooter Rack | 11,148,740 D924,107 |
eBeam Charging Rack eDowntown Charging Rack eHitch Charging Rack eSwerve Charging Rack |
Pending |